| TABLETS/CAPSULE |
| S. NO. | BRAND NAME | COMPOSITION | PACKING | Details |
| 1 | APRELAST-30 | APREMILAST TABLET IP 30 MG | Alu-Alu | 10*10 | |
| 2 | BENDOZOLE-FORTE | ALBENDAZOLE 400 MG + IVERMECTIN 12 MG | Alu-Alu | 15*8*1 | |
| 3 | RACNOZOLE-SB 65 | ITRACONAZOLE SB 65 | Alu-Alu | 10*10 | |
| 4 | RACNOZOLE-SB 130 | ITRACONAZOLE SB 130 | Alu-Alu | 10*10 | |
| 5 | GLOWZAP | L-GLUTATHIONE 25% 500 MG + VITAMIN- C 80 MG | Alu-Alu | 10*1*10 | |
| 6 | VELHYDRA-10 | HYDROXYZINE HYDROCHLORIDE 10 MG | Blister | 10 | |
| 7 | BENDOZOLE-I | ALBENDAZOLE 400MG+ IVERMECTIN6 MG | ALU- ALU | 10*10*1 | |
| 8 | DESTAWIN-5 | DESLORATIDINE 5MG | Alu-Alu | 10*10 | |
| 9 | DESTAWIN-M | DESLORATIDINE 5MG + MONTELUKAST 10MG | Alu-Alu | 10*10 | |
| 10 | GDCET TAB | LEVOCITIRIZINE 5 MG | Alu-Alu | 10*10 | |
| 11 | GO-FLUCO 150 | FLUCONAZOLE 150MG | Blister | 10*5*2 | |
| 12 | VELHYDRA-25 | HYDROXYZINE HYDROCHLORIDE 25MG | Blister | 10*15 | |
| CREAMS / GEL |
| S. NO. | BRAND NAME | COMPOSITION | PACKING | SIZE | Details |
| 13 | AMROHEAL | AMOROLFINE 0.25% W/W | Tube | 20 GM | |
| 14 | EBAHEAL | EBERCONAZOLE 1% | Tube | 15 GM | |
| 15 | VUTH-MUPO | MUPIROCIN IP 2% W/W | Tube | 15 GM | |
| 16 | BACOFUSE | FUSIDIC ACID 2% W/W DPCO | TUBE | 10GM | |
| 17 | BRIGHT-UP | HYDROQUINONE 2.0%W/W , TRETINOIN 0.025% W/W , MOMETASONE FURATE 0.1%W/W | TUBE | 20GM | |
| 18 | DAMCLID GEL | CLINDAMYCIN 1% W/W | TUBE | 20GM | |
| 19 | DAMCLID-AD | CLINDAMYCIN 1% & ADAPLAENE 0.1% GEL BASE | TUBE | 15GM | |
| 20 | DAMCLID-N | CLINDAMYCIN 1% W/W NICOTINAMIDE 4.0% W/W | TUBE | 20GM | |
| 21 | FESUDEM CREAM | FUSIDIC ACID IP 2%W/W + MOMETASONE FUROATE IP 0.1%W/W | TUBE | 10 GM | |
| 22 | FESU-MO CREAM | MOMETASONE FUROATE 0.1% | TUBE | 15GM | |
| 23 | GDBATE CREAM | CLOBETASOLE PROPIONATE 0.05%W/W TUBE | TUBE | 30GM | |
| 24 | GDBATE-PLUS | OFLOXACIN 0.75%w/w , ORNIDAZOLE 2.0%w/w , ITRACONAZOLE 1.0% , CLOBETASOLE PROPIONATE 0.05% | TUBE | 15GM | |
| 25 | GDBIN | TERBINAFINE HYDROCHLORIDE CREAM 1.0 % | TUBE | 15GM | |
| 26 | GDCET-M SYP | LEVOCITIRIZINE , MONTELUKAST SYRUP | PET BOTTLE | 60ML | |
| 27 | GO-PSOAR | HALOBETASOL 0.05% | TUBE | 15GM | |
| 28 | GO-PSOAR SA | HALOBETASOL 0.05%+SALICYLIC ACID 6% | TUBE | 15GM | |
| 29 | LICROMUS 0.1 | TACROLIMUS 0.1%W/W | TUBE | 10GM | |
| 30 | LULIGO CREAM | LULICONAZOLE CREAM | TUBE | 30GM | |
| 31 | SCITUS-B | SERTACONAZOLE NITRATE 2%W/W + BECLOMETHASONE PROPINATE 0.025% W/W | TUBE | 30GM | |
| 32 | TICAVUTH | FLUTICASONE PROPIONATE 0.05% W/W CREAM | TUBE | 10 GM | |
| 33 | VUTHKETO CREAM | KETOCONAZOLE 2% W/W | TUBE | 30GM | |
| 34 | VUTHKETO-5X | KETOCONAZOLE , IODOCHLORHYDROXYQUINOLINE , TOLNAFTATE , NEOMYCIN SULPHATE & CLOBETASOL PROPINATE CREAM | TUBE | 15GM | |
| 35 | VUTH-MUPO | MUPIROCIN IP 2% W/W | TUBE | 5GM | |
| LOTION |
| S. NO. | BRAND NAME | COMPOSITION | PACKING | SIZE | Details |
| 36 | CLOVUTH-B | CLOTRIMAZOLE + BECLOMETHASONE LOTION | PET BOTTLE | 15ML | |
| 37 | LULIGO LOTION | LULICONAZOLE 1%W/W LOTION (Aqueous base ) | PET BOTTLE | 30ML | |
| 38 | TECOTOP SPF 30+ | SPF 30+ | LAMI TUBE | 100 ML | |
| 39 | VELHYDRA CREAM | WHITE SOFT PARAFFIN IP 15% W/V + LIGHT LIQUID PARFFIN IP 6% W/V | TUBE | 50G | |
| 40 | VUTHAMINE LOTION | CALAMINE 8.0% + ALOE VERA GEL 10.0% + LIGHT LIQUID PARAFFIN 10.0% | PET BOTTLE | 100ML | |
| 41 | VUTHRIN LOTION | PERMETHRIN LOTION 5% W/W | PET BOTTLE | 60ML | |
| SOAPS/SHAMPOO/ FACEWASH |
| S. NO. | BRAND NAME | COMPOSITION | PACKING | SIZE | Details |
| 42 | GLOWZAP SOAP | TRICLOSAN USP 0.5% W/W, TEATREE OIL 0.5% W/W, ZINK OXIDE I.P. 0.5% W/W, ALLANTOIN 0.25% W/W, VITAMIN E( ACETATE) I.P. 0.25% W/W MEDICATED SOAP | – | 75GM | |
| 43 | VUTHKETO SOAP | KETOCONAZOLE IP 2.0%W/W | – | 75 GM | |
| DUSTING POWDER |
| S. NO. | BRAND NAME | COMPOSITION | PACKING | SIZE | Details |
| 44 | CLOVUTH DUSTING POWDER | CLOTRIMAZOLE DUSTING POWDER | 100 GM | – | |
| PRODUCTS IN PIPELINE ( GREEN DERMA ) |
| S. NO. | BRAND NAME | COMPOSITION | PACKING | Details |
| 45 | VELHYDRA-10 | HYDROXYZINE HYDROCHLORIDE 10MG | 10*10 | Blister | |
| HAIRCARE RANGE |
| S. NO. | BRAND NAME | COMPOSITION | PACKING | Details |
| 46 | FOLLIGET TABLET | Soy protein hydrolysate (amino acids) + Isoflavones + Grape seed extract + Vitamins | PET Bottle | 30 TAB | |
| 47 | FOLLIGET INFUSED HAIR OIL | Blend of 24+ different types of herbs | PET Bottle | 100 ML | |
| 48 | GO-LONG | SOY PROTEIN HYDROLYSATE, BIOTIN, SOY ISOFLAVONES 40%, GRAPE SEED EXTRACT WITH MULTIVITAMIN & MULTIMINERAL | Alu-Alu | 3*10 | |
| 49 | HAIRMAX SERUM | PURIFIED WATER, ROSEMARY DISTILLATE, ANAGAIN, FUZZY MULBERRY EXTRACT, NIACINAMIDE, CAFFEINE, D-PANTHENOL, PROCAPIL, HYDROGENATED CASTER OIL, SODIUM BENZOATE, 2-PHENOXYETHAOL, SODIUM HYALURONATE, VITAMIN E, ACAI BERRY EXTRACT, LAWSONIA INTERMIS EXTRACT, EMBLICA OFFICINALIS EXTRACT, HIBISCUS ROSA SINESIS EXTRACT, SODIUM GLUCONATE, FRAGRANCE | Spray Bottle | 50 ML | |
| 50 | VUTHKETO Z Shampoo | KETOCONAZOLE IP 2.0% W/V WITH ZINC PYRITHIONE (ZPTO) 1.0% W/V | PET Bottle | 100 ML | |
| ADVANCED SERUM RANGE |
| S. NO. | BRAND NAME | COMPOSITION | PACKING | Details |
| 51 | AHA BHA PEELING SOLUTION | 30% AHA & 2% BHA PEELING SOLUTION | Glass Bottle | 30 ML | |
| 52 | AFTER PEEL SKIN SERUM | ALNA AFTER PEEL SKIN SERUM | Glass Bottle | 30 ML | |
| 53 | ALPHA ARBUTIN FACE SERUM | 2% ALPHA ARBUTIN FACE SERUM | Glass Bottle | 30 ML | |
| 54 | AQUA HOLDER SKIN SERUM | ALNA AQUA HOLDER SKIN SERUM | Glass Bottle | 30 ML | |
| 55 | COLLAGEN BOOSTER SKIN SERUM | ALNA COLLAGEN BOOSTER SKIN SERUM | Glass Bottle | 30 ML | |
| 56 | KOJIC ACID & GLUTATHIONE FACE SERUM | KOJIC ACID 2% & GLUTATHIONE 0.5% FACE SERUM | Glass Bottle | 30 ML | |
| 57 | LACTIC ACID & HYALURONIC ACID | 10% LACTIC ACID & 1% HYALURONIC ACID | Glass Bottle | 30 ML | |
| 58 | LIFT UP UNDER EYE SERUM | ALNA LIFT UP UNDER EYE SERUM | Glass Bottle | 30 ML | |
| 59 | NIACINAMIDE, ALPHA ARBUTIN & HYALURONIC ACID FACE SERUM | 5% NIACINAMIDE, 2% ALPHA ARBUTIN & 1% HYALURONIC ACID FACE SERUM | Glass Bottle | 30 ML | |
| 60 | NIACINAMIDE SKIN SERUM | ALNA NIACINAMIDE SKIN SERUM | Glass Bottle | 30 ML | |
| 61 | NIACINAMIDE 10% SKIN SERUM | NIACINAMIDE 10% SKIN SERUM | Glass Bottle | 30 ML | |
| 62 | NIACINAMIDE, BETAINE & HYALURONIC ACID FACE SERUM | 5% NIACINAMIDE, 5% BETAINE & 1% HYALURONIC ACID FACE SERUM | Glass Bottle | 30 ML | |
| 63 | NIACINAMIDE, CAFFEINE & SALICYLIC ACID FACE SERUM | 3% NIACINAMIDE, 1% CAFFEINE & SALICYLIC ACID FACE SERUM | Glass Bottle | 30 ML | |
| 64 | RETINOL FACE SERUM | 0.3% RETINOL FACE SERUM | Glass Bottle | 30 ML | |
| 65 | RETINOL & PEPTIDE FACE SERUM | 0.2% RETINOL & 1% PEPTIDE FACE SERUM | Glass Bottle | 30 ML | |
| 66 | SALICYLIC ACID FACE SERUM | 2% SALICYLIC ACID FACE SERUM | Glass Bottle | 30 ML | |
| 67 | VITAMIN C SKIN SERUM | ALNA VITAMIN C SKIN SERUM | Glass Bottle | 30 ML | |
| 68 | 10% VITAMIN C SKIN SERUM | VITAMIN C 10% SKIN SERUM | Glass Bottle | 30 ML | |
| 69 | 20% VITAMIN C SKIN SERUM | VITAMIN C 20% SKIN SERUM | Glass Bottle | 30 ML | |